| SI.NO | Author, Title | Name of the Journal | Vol. | Issue | Date | Link |
|---|---|---|---|---|---|---|
| 1 | Axial Behavior of Corroded CHST Members Confined with AFRP Sheets. | International Journal of Recent Technology and Engineering (IJRTE) ISSN: 2277-3878 | 8 | 2 | July 2019 | View |
| 2 | Valorization of Specially Designed Concrete by Using Sugarcane Bagasse Ash and Inducing the Special Benefits of Waste Tin Fiber Reinforced Concrete. | International Journal of Innovative Technology and Exploring Engineering (IJITEE) ISSN: 2278-3075 | 8 | 12 | October 2019 | View |
| 3 | Performance in Binary Characteristics of Sisal Fibre Reinforced Concrete. | International Journal of Innovative Technology and Exploring Engineering (IJITEE) ISSN: 2278-3075 | 9 | 1 | November 2019 | View |
| 4 | Significant Effect on theMortar Studies Containing Various Supplementary Cementitious Materials to act as Green Building Materials | Journal of Green Engineering (JGE) ISSN: 1904-4720 (Print) ISSN: 2245-4586 (Online) | 9 | 2 | October 2019 | View |
| 5 | Behavior of AFRP Composite and its Practical Aspects in the Invigoration of Structural and Materialistic Properties of Corroded SHTS | International Journal of Engineering and Advanced Technology (IJEAT) ISSN: 2249 – 8958 | 9 | 2 | December 2019 | View |
| 6 | INVESTIGATION ON THE SAFETY MEASURE IN CONSTRUCTION INDUSTRY AT CONSTRUCTION SITE | International Journal of Scientific Research in Engineering and Management (IJSREM) ISSN: 2582-3930 | 4 | 3 | March 2020 | View |
| 7 | CONDUCT OF AFRP COMPOSITE AND ITS PRAGMATIC ANGLES IN THE EMPOWERMENT OF BASIC AND MATERIALISTIC PROPERTIES OF ERODED STEEL HOLLOW SECTIONS | International Journal of Scientific Research in Engineering and Management (IJSREM) ISSN: 2582-3930 | 4 | 3 | March 2020 | View |
| 8 | A STUDY ON THE USE OF FRP ON THE STRENGTHENING OF VARIOUS STRUCTURAL ELEMENTS: A REVIEW | International Journal of Scientific Research in Engineering and Management (IJSREM) ISSN: 2582-3930 | 4 | 4 | April 2020 | View |
| 9 | Behavior of hollow circular steel columns in compression retrofitted with aramid fibre reinforced polymer composites | Materials Today: Proceedings ISSN 2214-7853 | 27 | Part 2 | 06/02/2020 | View |
| 10 | Analysis of carbon fibre reinforced polymer wrapped square steel tubular sections under compression | Materials Today: Proceedings ISSN 2214-7853 | 27 | Part 2 | 09/04/2020 | View |
| 11 | A Review on the Base Materials and Properties of Geopolymer Concrete | Journal of Engineering Sciences ISSN 0377-9254 | 11 | 6 | June 2020 | View |
| 12 | A Study on the Source Materials and Estates of Geopolymer Concrete - A Review | International Journal of Innovative Research in Technology ISSN: 2349-6002 | 7 | 1 | June 2020 | View |
| 13 | Experimental investigation on the behavior of corroded chst columns retrofitted using AFRP | Journal of Structural Engineering (JOSE) ISSN | 47 | 1 | April – May 2020 | View |
| SI.NO | Members Name | Guide Name | Project title |
|---|---|---|---|
| 1 | M.Divya | Dr. Peter Chandran | Experimental study of effects of polyproplene fiber and lime admixture on engineering properties of expansive soil |
| B. Nivedha | |||
| P.Sangeethaa | |||
| 2 | S.Aarthi | Ms S Hemavathi | Partial replacement of cement by ground granulated blast furnace slag |
| C.Sahana | |||
| M. Vidhya | |||
| 3 | V.Balasubramanian | Mrs S Divya | Experimental study on engineered cementitious composites |
| L.Manickam | |||
| V. Arulmani | |||
| S. Kalaivanan | |||
| 4 | A. Ajithkumar | Ms G Prassannamedha | Impact of waste in the ground water at Chennai |
| R. Arunkumar | |||
| A.MohamedAzharudeen | |||
| S. Surjith | |||
| 5 | R. Divakar | Ms Pa Rajashyamala | Replacement of steel with bamboo in RCC structures |
| P.Karmukilan | |||
| S. Surjith | |||
| 6 | K.M. Jayakarkuvel raj | Ms Pa Rajashyamala | Experimental study on fly ash based cellular light weight concrete block |
| D. Karnan | |||
| M. Pandikumar | |||
| V.Rajeshkumar | |||
| 7 | T. Ajay | Mrs B Powrna | Study on performance of steel fibre in cementing materials |
| J Danijoyal | |||
| M. Ganesh Raj | |||
| P. Muralikannan | |||
| 8 | N. Gowrishankar | Ms T. Ethayakani | Study on pervious concrete for pavements |
| K. Gowtham | |||
| C. Naveen | |||
| B. Sarangan | |||
| 9 | M. Baby Mariyal | Ms S Hemavathi | Partial replacement of sand by copper slag in concrete |
| M. Bini | |||
| M. Sangeetha | |||
| M.Priya | |||
| 10 | A. Devi Supreethl | Mr K Bhuvendran | Usage of feasible materials for better roads |
| T. Kanimozhi | |||
| S. Mageswari | |||
| D. Monika | |||
| 11 | U. GopuUday | Mrs B Powrna | Design of football stadium |
| A. Jeffrey | |||
| B. Pragadeeshwaran | |||
| V. S. Vijay Roshan | |||
| 12 | M. Baby Mariyal | Ms T. Ethayakani | Self- healing concrete |
| M. Saravanan | |||
| K. Sridhar | |||
| S. Vijay | |||
| 13 | R.Archana | Mrs S Divya | Design of prefabricated residential building |
| L. Thriburasundhary | |||
| V. Vinodhini | |||
| 14 | J. Pravin Kumar | Ms. Usha | High volume flyash concrete |
| M.Raji | |||
| M.Sethuraman | |||
| A.S. Ajay Durai | |||
| 15 | P. Jayakumar | Dr. Peter Chandran | Design of high performance concrete by partial replacement of cement and sand |
| N. Mugesh | |||
| K. Prabakaran | |||
| V. Ramkumar | |||
| 16 | R.Vivek | Ms. Usha | Environmental impact assessment for tropical cyclone- Vardah |
| Kamalakannan | |||
| G. Poomani | |||
| YugeshVenkataraman |
| SI.NO | Members Name | Guide Name | Project title |
|---|---|---|---|
| 1 | Arunkumar T.S | Sudarshan M.R | Ground Water Recharge By Previous Concrete Using Recycled Aggregates |
| Balamurali Krishnan | |||
| Kalaivanan | |||
| Madhanraj | |||
| 2 | Jollynjenis J | Indhumathi D | Sea Water Intrusion And Its Impacts On Ground Water Quality Using GIS |
| Karthiga S | |||
| Sujitha S | |||
| Divya A | |||
| 3 | Krithika V | Rajashyamala PA | Experimental Investigation on Concrete By Using Sea Shell |
| Madhumitha P | |||
| Mageswari B | |||
| Swetha J | |||
| 4 | Aravindhan | Sudarshan M.R | Crack Resistant Concrete Using MSW Incinerated Ash &Low Cost Materials |
| Atchaya S | |||
| Chidambaranarayanan C.T | |||
| Nivetha P | |||
| 5 | Aanandhakrishnan | Usha S | Impact of Domestic Sewage in Irrigation on Property of Soil |
| Aashika | |||
| Rahul | |||
| Jayavani | |||
| 6 | Sivaram | Usha S | Improving the Engineering Properties of Black Cotton Soil By Soil Stabilization Using Coconut Shell Ash & Rice Husk Ash |
| Sriram | |||
| Sharath | |||
| Rohini | |||
| 7 | Rakesh | Dhinakaran S | Experimental and Investigation of Proerties by Using Plastic Waste Materials & Egg Shell in Flexible Pavements |
| Udhayakumar | |||
| vanniyathevan | |||
| Nimmy Christy | |||
| 8 | Tamilamuthan | Geetha S | Self Healing Concrete Using Super Absorption Polymer |
| Tamizharasan | |||
| Anandkumar | |||
| Priyanka R | |||
| 9 | Manikandan V.S | Hemavathi.S | Experimental Investigation on Ultra High Performance Concrezte Using Silica Fume |
| Rmeshrajan | |||
| Kavinchandar I | |||
| Srihari | |||
| 10 | Arivazhagan | Indhumathi D | Change Deduction of Vegetation Land Cover After Vardha Cyclone Using Remote Sencing and GIS |
| Vishnu | |||
| Vinayagam | |||
| Dinesh | |||
| 11 | Hanson Shadrock | Kamalakkanni R | Reduction of Turbidity in Water by Using Natural Coagulant |
| Kathiravan | |||
| Rakeshwaran | |||
| Sharathpriyan | |||
| 12 | Arun | Rajashyamala PA | Experimental Investigation on Cellular Light Weight Concrete |
| Fayasudeen | |||
| Sudharsan | |||
| AmarnathPitchai |