Funded ON-Going Projects by Government/National Agencies
AY 2019-20 | DST-NSTMIS - Impact Assessment of the Mega Food Park Scheme of Ministry of Food Processing Industries | Rs.4170892 |
AY 2019-20 | DST-NSTMIS - Study for meeting the demand and supply of quality electronic engineers in technical field | Rs.2976080 |
AY 2019-20 | DST-NSTMIS - Feasibility study of biomedical implants: A survey and analysis of biomedical implants utilization in India | Rs.2056000 |
AY 2019-20 | DST-NCSTC-STEMM -Organization of Science mela on Science & Technology for rural students and fisheries of Chengalpattu District | Rs.1333200 |
AY 2019-20 | AICTE- STTP | Rs.278866 |
AY 2019-20 | AICTE – PRERANA | Rs.626667 |
AY 2019-20 | AICTE-GOC | Rs.50000 |
AY 2019-20 | INNOVATE ENGINEERING SOLUTION - Ground Water Quality Measurement | Rs.30000 |
AY 2019-20 | TOTAL | Rs.11521705 |
Funded Projects by Government/National Agencies
AY 2018-19 | DST-STARTUP NIDHI – E-Boat | Rs.1000000 |
AY 2018-19 | DST-STARTUP NIDHI – Scavenger Cleaning Robot | Rs.1000000 |
AY 2018-19 | DST-SERB-Real Time Performance Optimization of Athletes Using Machine Learning | Rs.3006960 |
AY 2018-19 | AICTE – MODROB on ADVANCED INTEGRATED CIRCUITS LAB | Rs.947000 |
AY 2018-19 | EDI-Tamilnadu (Tamilnadu Student Innovators)- Automation of Prawn Farms | Rs.500000 |
AY 2018-19 | AICTE-STTP - Realization of Internet of things for smart cities | Rs.372000 |
AY 2018-19 | TANSIM/EDII -Frank Fit | Rs.50000 |
AY 2018-19 | AICTE-TGS | Rs.95000 |
AY 2018-19 | NCC Limited - Development of Eco-Friendly Chemical Resistant High Strength Durable Concrete for Underground Pipes and Floors for Chemical Industries | Rs.320000 |
AY 2018-19 | TANSCST-IoT based distribution transformer monitoring system | Rs.7500 |
AY 2018-19 | Gypelite Pvt.Ltd - Marketing Analysis for the customer preferences of the selected products | Rs.30000 |
AY 2018-19 | DST – NIMAT Project | Rs.80000 |
AY 2018-19 | TOTAL | Rs.7998460 |
Funded Projects by Government/National Agencies
AY 2017-18 | AICTE- Adjunct Faculty Scheme | Rs.600000 |
AY 2017-18 | AICTE – Three days Seminar on Opinion Mining | Rs.100000 |
AY 2017-18 | DST-STARTUP NIDHI – Hybrid Bag | Rs.1000000 |
AY 2017-18 | DST-STARTUP NIDHI – Smart Fuel Tank | Rs.1000000 |
AY 2017-18 | DST-NIMAT Project | Rs.80000 |
AY 2017-18 | TOTAL | Rs.2780000 |
Funded Projects by Government/National Agencies
Sl.No | Funds Received from | Purpose | Name of the Faculty with Department | Amount Rs | Duration |
---|---|---|---|---|---|
1. |
DST |
FIST PROGRAM - 2015 |
Prof. Dr. T.A. Raghavendiran, Principal Prof. Dr. A. Kathirvel, CSE | 40 lakhs | 2015 - 2020 |
2. |
GOVERNMENT OF INDIA | MSME Support for Entrepreneurial and Managerial Development of SIMEs through Incubators for GOI assistance | Dr. T.A. Raghavendiran, Principal | 19.544 lakhs | 2015 - 2016 |
3. |
DST - (DIG DATA INITIATIVE DIVISION) | TRAINING PROGRAMME |
Dr.S.Arivalagi, Secretary , Prof. Dr. A. Kathirvel, CSE | 6 lakhs | 2015 – 2016 |
Funded Projects by Government/National Agencies
Sl.No | Funds Received from | Purpose | Name of the Faculty with Department | Amount Rs | Duration |
---|---|---|---|---|---|
1. | AICTE (National) | MODROBS | Prof. K. Chanthirasekaran ECE | 12 lakhs | One year |
2 | AICTE (National) | MODROBS | Prof. Dr. L. Premalatha, EEE | 13.91 lakhs | One year |
3 | DRDO (Govt) | Research Project | Prof. Dr. L. Premalatha, EEE | 7 lakhs | Two years |
4 | AICTE (National) | Staff Development Programme | Prof. Dr. T. A. Raghavendiran, Principal | 4 lakhs | One year |
5 | AICTE (National) | Staff Development Programme | Mrs. S. Roselin Mary, CSE | 7 lakhs | One year |
6 | AICTE (National) | Staff Development Programme | Mr. S. Prakash, IT | 7 lakhs | One year |
7. | AICTE (National) | EDC | Prof. Dr. T. Sivakumar, IEDC Co-ordinator | 8 lakhs | Two years |
8. | DRDO (Govt) | Research Project | Prof. K. Chanthirasekaran ECE | 14 lakhs | 3 years |
9. | AICTE (National) | MODROBS | Dr. A. Gnanavel Babu, Mechanical | 13 lakhs | One year |
10. | DRDO | International Conference | Mrs. . S. Roselin Mary, CSE | Rs. 30000 | Two days |
11. | DST | Innovation Entrepreneurship Development Centre | Prof. Dr. T.A. Raghavendiran, Principal Prof. Dr. T. Sivakumar, IEDC Co-ordinator | 40 lakhs | Five years |
12. | CSIR | Workshop | Mr. S. Markkandan, SL/ECE | Rs.30000 | Two days |
13. | CSIR | Symposium | Ms. P. Aruna, SL/ECE | Rs.30000 | Two days |
Total | 1,26,90,000 |