Innovation and Entrepreneurship Development Centre was established in Anand Institute of Higher Technology in 2012. Department of Science and Technology, NSTEDB, Government of India had sanctioned Rs 40/- Lakhs for five years 2012-2017 for establishment of Innovation and Entrepreneurship Development Centre which includes the funding of five innovative projects every year.
IEDC Project List : 2016-2017 Batch Project
Sl.No | PROJECT TITLE | DEPARTMENTS | STUDENT NAME |
---|---|---|---|
1 | Table Top Dosa Making Machine | Mechanical | R.Manoj |
2 | Smart Fuel Tank | ECE | P.Ramkumar, M.Shriram, B.Sridhar, K.Vignesh,T.V.Niranjan Kumar. |
3 | Plasma Based Water Purifier | EEE | M.Suraj |
4 | Robotic Arm For Handicap | EIE | T.Balaji,T.Pavithra,E.Philomena Princy. |
5 | Blood Bank Application Using Raspberry-Pi | CSE | M.Pavan Kumar,S.Srigandan. |
IEDC Project List : 2015-2016 Batch Project
Sl.No | PROJECT TITLE | DEPARTMENTS |
---|---|---|
1 | Reactive power injection control for interactive PV system | Electrical and Electronics Engineering (EEE) |
2 | Humanoid Robot | Electronics and Instrumentation Engineering (EIE) |
3 | Intelli- Shopping Cart | Electronics and communication Engineering (ECE) |
4 | Hybrid Bag | Electrical and Electronics Engineering & Electronics and communication Engineering (EEE & ECE) |
5 | Augmented reality for Newspaper | Computer Science and Engineering (CSC) |
6 | Emergency application using real time GPS tracking | Information Technology (IT) |
IEDC Project List : 2014-2015 Batch Project
Sl.No | PROJECT TITLE | DEPARTMENTS |
---|---|---|
1 | Soil mineral system detection and measurements | Mechanical |
2 | Soil mineral system detection and measurements | Electronics and Instrumentation Engineering (EIE) |
3 | Automatic feeding system for poultry farm | Electronics and Instrumentation Engineering (EIE) |
4 | Intelligent wheel chair system | Electronics and communication Engineering (ECE) |
5 | Dual mode electric machine for hybrid vehicles | Electrical and Electronics Engineering (EEE) |
IEDC Project List : 2013-2014 Batch Project
Sl.No | PROJECT TITLE | DEPARTMENTS |
---|---|---|
1 | Intelligent transport control system/ Parking | Electronics and communication Engineering (ECE) |
2 | Intelligent automobiles | Electronics and communication Engineering (ECE) |
3 | Surface Roughness (Ra) determination by optical methodology | Electronics and Instrumentation Engineering (EIE) |
4 | Multistereo object tracking system and encrypted data transmission | Information Technology |
5 | Electronic throttel control system with speed regulation using microcontroller | Mechanical Engineering |
IEDC Project List : 2012-2013 Batch Project Batch Project
Sl.No | PROJECT TITLE | DEPARTMENTS |
---|---|---|
1 | Design of a novel equipment using polymer for emergency rescue | Electronics and communication Engineering (ECE) |
2 | Automatic fastener thread assessments and sorting machine | Electronics and Instrumentation Engineering (EIE) |
3 | A pioneer design for ultrasonic shear wave NDT-optimized high speed 360 degree evaluation in weldments |
Electronics and Instrumentation Engineering (EIE) |
4 | Rubber Extruder | Electronics and Instrumentation Engineering (EIE) |
5 | Automation in unmanned level crossing gates | Electrical and Electronics Engineering (EEE) |